Use this chart as a guide to find your perfect storage unit. Contact us for rates and availability.
| Climate Controlled Storage | |
|---|---|
| Unit Size | Suggested Uses |
| 5’x5′ | Documents, Christmas decorations, Misc. Storage |
| 5’x10′ | Overflow items, baby items, Christmas decorations, washer and dryer, etc. |
| 10’x10′ | 2-Bedroom Apartment |
| 10’x15′ | 2-Bedroom Apartment or Small 2-Bedroom House |
| Non Climate Controlled Storage | |
|---|---|
| Unit Size | Suggested Uses |
| 5’x5′ | Documents, Christmas decorations, Misc. Storage |
| 5’x10′ | Overflow items, baby items, Christmas decorations, tool shed, etc. |
| 10’x5′ | Overflow items, baby items, Christmas decorations, tool shed, etc. |
| 10’x10′ | 2-Bedroom Apartment or ATV/Motorcycle/Lawnmower storage |
| 10’x15′ | 2-Bedroom Apartment or Small 2-Bedroom House |
| 10’x20′ | 2 to 3-Bedroom House |
| 10’x30′ | 3 to 4-Bedroom House |
| 12’x30′ | Entire House and Garage Storage. Car or Boat Storage *This unit does have lights & electricity. |
